2013 New Motorcycles:Honda CB1000R ABS
Honda's profilation of this bike |
Aggressive, edgy, yet perfectly composed. The CB1000R´s predatory profile surfs the cut and thrust of city streets with unbelievable cool; and tears up twisty terrain for the sheer thrill of it. Smooth power delivery as well as on-tap thrills when you feel like calling upon them. Alluring, intimidating, irresistible. |
General information |
Model: | Honda CB1000R ABS |
Year: | 2013 |
Category: | Naked bike |
Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Compression: | 11.2:1 |
Bore x stroke: | 75.0 x 56.5 mm (3.0 x 2.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-FI Fuel injection with automatic enrichment circuit and 36mm throttle bodies |
Fuel control: | DOHC |
Ignition: | Computer-controlled digital transistorized with 3-D mapping |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Driveline: | #530 0-ring-sealed chain |
Fuel consumption: | 6.36 litres/100 km (15.7 km/l or 36.98 mpg) |
Greenhouse gases: | 147.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 25.0° |
Trail: | 99 mm (3.9 inches) |
Front suspension: | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability |
Front suspension travel: | 109 mm (4.3 inches) |
Rear suspension: | Single gas-charged HMAS shock with spring preload and rebound damping adjustability |
Rear suspension travel: | 127 mm (5.0 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc. ABS. Single-piston caliper. |
Rear brakes diameter: | 256 mm (10.1 inches) |
Wheels: | 4 –spoke cast aluminium |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 2,224.0 kg (4,903.1 pounds) |
Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
Overall height: | 1,095 mm (43.1 inches) |
Overall length: | 2,105 mm (82.9 inches) |
Overall width: | 785 mm (30.9 inches) |
Wheelbase: | 1,445 mm (56.9 inches) |
Fuel capacity: | 17.03 litres (4.50 gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
Other specifications |
Starter: | Electric |
Color options: | White, black |
Further information |
Parts and accessories | Our partner CMSNL |
Posted by prabhakaran .A
Posted on