2013 New Motorcycles:Honda XR650L
| Honda's profilation of this bike |
| It all starts in the engine room, where the XR´s potent, 644cc OHC powerplant uses Honda´s patented Radial Four-Valve Combustion Chamber (RFVC) to put out huge torque and power. From there, a gear-driven counterbalancer minimizes vibrations, while a light, rigid chassis and long-travel suspension soak up the bumps and deliver superb handling on pavement and off. Handy electric starting simply makes it all that much easier. |
| General information |
| Model: | Honda XR650L |
| Year: | 2013 |
| Category: | Enduro / offroad |
| Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
| Price as new (MSRP): | US$ 23990. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission |
| Displacement: | 644.00 ccm (39.30 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 8.3:1 |
| Bore x stroke: | 100.0 x 82.0 mm (3.9 x 3.2 inches) |
| Fuel system: | Carburettor. 42.5mm diaphragm-type CV carburetor |
| Fuel control: | SOHC |
| Ignition: | Solid-state CD with electronic advance |
| Lubrication system: | Dry sump |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
| Driveline: | #520 O-ring-sealed chain; 15T/45T |
| Fuel consumption: | 4.52 litres/100 km (22.1 km/l or 52.04 mpg) |
| Greenhouse gases: | 104.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details: | Meets current CARB and EPA standards. California version differs slightly due to emissions equipment. |
| Chassis, suspension, brakes and wheels |
| Rake (fork angle): | 27.0° |
| Trail: | 102 mm (4.0 inches) |
| Front suspension: | 43mm air-adjustable leading-axle Showa cartridge fork with 16-position compression-damping adjustability |
| Front suspension travel: | 295 mm (11.6 inches) |
| Rear suspension: | Pro-link Showa® single-shock with spring-preload, 20-position compression- and 20-position rebound-damping adjustability |
| Rear suspension travel: | 279 mm (11.0 inches) |
| Front tyre dimensions: | 3.00-21 |
| Rear tyre dimensions: | 4.60-18 |
| Front brakes: | Double disc. Two-piston calipers. |
| Rear brakes: | Single disc |
| Physical measures and capacities |
| Weight incl. oil, gas, etc: | 156.9 kg (346.0 pounds) |
| Seat height: | 940 mm (37.0 inches) If adjustable, lowest setting. |
| Ground clearance: | 330 mm (13.0 inches) |
| Wheelbase: | 1,455 mm (57.3 inches) |
| Fuel capacity: | 10.60 litres (2.80 gallons) |
| Other specifications |
| Factory warranty: | One year. Unlimited milage. Transferable. |
| Color options: | Red |
| Comments: | Model ID: XR650L |
| Further information |
| Parts and accessories | Our partner CMSNL |
Posted by prabhakaran .A
Posted on