General information | |
---|---|
Model: | Harley-Davidson XLH 1000 Sportster |
Year: | 1980 |
Category: | Sport |
Rating: | 63.4 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 997.00 ccm (60.84 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 55.00 HP (40.1 kW)) @ 5800 RPM |
Top speed: | 180.0 km/h (111.8 mph) |
Compression: | 9.0:1 |
Bore x stroke: | 81.0 x 96.8 mm (3.2 x 3.8 inches) |
Valves per cylinder: | 2 |
Fuel control: | OHV |
Cooling system: | Air |
Gearbox: | 4-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions: | 3.75-19 |
Rear tyre dimensions: | 4.25-18 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 240.0 kg (529.1 pounds) |
Fuel capacity: | 9.00 litres (2.38 gallons) |
Other specifications | |
Further information | |
Parts and accessories | Check out parts and accessories from our other partners. |
1980 Motorcycles:Harley-Davidson XLH 1000 Sportster
Author:
prabhakaran .A
Genre:
»
Harley Davidson Motorcycles
Rating
Posted by prabhakaran .A
Posted on