2013 New Motorcycles:Ducati 1199 Panigale S Tricolore
| Ducati's profilation of this bike |
| In perfect keeping with tradition,the 1199 Panigale S is decked out in a Tricolour livery to celebrate ´Made in Borgo Panigale´ techological excellence and mark the start of a new Ducati Superbike era. Completing the bike set-up are the Ducati performance exhaust, ABs and a device that has already gainedcult status: the all new telemetry, housed in the latest-generation DDA+, which also utilises GPS signals. |
| General information |
| Model: | Ducati 1199 Panigale S Tricolore |
| Year: | 2013 |
| Category: | Sport |
| Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
| Engine and transmission |
| Displacement: | 1198.00 ccm (73.10 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 195.00 HP (142.3 kW)) @ 10750 RPM |
| Torque: | 133.02 Nm (13.6 kgf-m or 98.1 ft.lbs) @ 9000 RPM |
| Compression: | 12.5:1 |
| Bore x stroke: | 112.0 x 60.8 mm (4.4 x 2.4 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Mitsubishi electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. |
| Fuel control: | Desmodromic valve control |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
| Clutch: | Slipper and self-servo wet multiplate clutch with hydraulic control |
| Driveline: | Chain 525; Front sprocket 15; Rear sprocket 39. Primary drive: Straight cut gears, Ratio 1.77. |
| Exhaust system: | 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers with alumimum outer sleeves |
| Chassis, suspension, brakes and wheels |
| Frame type: | Monocoque Aluminium |
| Rake (fork angle): | 24.0° |
| Trail: | 100 mm (3.9 inches) |
| Front suspension: | Ohlins NIX30 43mm with TiN, fully adjustable usd fork. Electronic compression and rebound damping adjustment |
| Rear suspension: | Fully adjustable Ohlins TTX36 unit. Electronic compression and rebound damping adjustment. Adjustable linkage: Progressive/flat. Aluminum single-sided swingarm. |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 200/55-ZR17 |
| Front brakes: | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Front brakes diameter: | 330 mm (13.0 inches) |
| Rear brakes: | Single disc. Two-piston calipers. |
| Rear brakes diameter: | 245 mm (9.6 inches) |
| Wheels: | 3 spoke forged light alloy |
| Physical measures and capacities |
| Dry weight: | 166.5 kg (367.1 pounds) |
| Weight incl. oil, gas, etc: | 188.0 kg (414.5 pounds) |
| Power/weight ratio: | 1.1712 HP/kg |
| Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,437 mm (56.6 inches) |
| Fuel capacity: | 17.00 litres (4.49 gallons) |
| Other specifications |
| Starter: | Electric |
| Factory warranty: | 2 years unlimited mileage |
| Color options: | Red/white/green |
| Further information |
| Parts and accessories | Check out parts and accessories from our other partners. |
Posted by prabhakaran .A
Posted on