General information | |
---|---|
Model: | Honda CB 900 F Bol d`Or |
Year: | 1980 |
Category: | Touring |
Rating: | 74.6 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 901.00 ccm (54.98 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 95.00 HP (69.3 kW)) @ 9000 RPM |
Top speed: | 213.0 km/h (132.4 mph) |
Compression: | 8.8:1 |
Bore x stroke: | 64.5 x 69.0 mm (2.5 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions: | 3.25-19 |
Rear tyre dimensions: | 4.00-18 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 260.0 kg (573.2 pounds) |
Fuel capacity: | 20.00 litres (5.28 gallons) |
Other specifications | |
Further information | |
Parts and accessories | Our partner CMSNL |
1980 Motorcycles:Honda CB 900 F Bol d
Author:
prabhakaran .A
Genre:
»
Honda Motorcycles
Rating
Posted by prabhakaran .A
Posted on