2013 New Motorcycles:Harley-Davidson CVO Road Glide Custom
| Harley-Davidson's profilation of this bike |
| All the quality. All the legacy of the Harley-Davidson® name. Plus custom touches and performance that distinguish you from every other bike on the road. Sure there´s a little vanity. Premium custom. Big, tricked-out wheels. Deep attention to details. The perfect storm of engineering and style you´ll only find on a custom machine. |
| General information |
| Model: | Harley-Davidson CVO Road Glide Custom |
| Year: | 2013 |
| Category: | Touring |
| Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
| Price as new (MSRP): | US$ 32999. Euro 33915. UK £ 26195. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission |
| Displacement: | 1802.69 ccm (110.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 110™ |
| Torque: | 165.43 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3750 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 101.6 x 111.3 mm (4.0 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication system: | Dry sump |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Chain, 34/46 ratio primary drive |
| Fuel consumption: | 5.74 litres/100 km (17.4 km/l or 40.98 mpg) |
| Greenhouse gases: | 133.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields |
| Chassis, suspension, brakes and wheels |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front tyre dimensions: | 130/60-B19 |
| Rear tyre dimensions: | 180/55-B18 |
| Front brakes: | Double disc. 4-piston |
| Rear brakes: | Single disc. 2-piston |
| Wheels: | Contrast Chrome Agitator Custom Wheels |
| Physical measures and capacities |
| Dry weight: | 367.0 kg (809.0 pounds) |
| Weight incl. oil, gas, etc: | 380.1 kg (838.0 pounds) |
| Seat height: | 676 mm (26.6 inches) If adjustable, lowest setting. |
| Overall length: | 2,443 mm (96.2 inches) |
| Ground clearance: | 124 mm (4.9 inches) |
| Wheelbase: | 1,626 mm (64.0 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
| Other specifications |
| Starter: | Electric |
| Instruments: | New-Daymaker™ LED Headlamp- contrast chrome/black |
| Light: | High beam, running lights, neutral, low oil pressure, engine diagnostics, turn signals, security system, 6-Speed, low fuel warning, cruise control, ABS |
| Carrying capacity: | Saddle bags, top box |
| Color options: | Roman Gold and Burnt Emerald with Edge Graphics, Anniversary Diamond Dust and Obsidian with Palladium Graphics, Atomic Orange/Galaxy Grey with Edge Graphics |
| Comments: | CVO is HD´s Custom Vehicle Operation |
| Further information |
| Parts and accessories | Check out parts and accessories from our other partners. |
Posted by prabhakaran .A
Posted on