2013 New Motorcycles:Honda CB Twister
Honda's profilation of this bike |
Introducing the 110cc CB Twister. Great mileage like any 110cc. Highly affordable like any 110cc. Incredibly stylish unlike any. 110cc bikes will never be the same again. |
General information |
Model: | Honda CB Twister |
Year: | 2013 |
Category: | Sport |
Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission |
Displacement: | 109.00 ccm (6.65 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 9.00 HP (6.6 kW)) @ 8000 RPM |
Torque: | 9.00 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 6000 RPM |
Fuel system: | Carburettor |
Fuel control: | OHC |
Ignition: | Digital CDI |
Cooling system: | Air |
Gearbox: | 4-speed |
Transmission type, final drive: | Chain |
Clutch: | Multi Plate Wet |
Fuel consumption: | 1.54 litres/100 km (64.9 km/l or 152.74 mpg) |
Greenhouse gases: | 35.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels |
Frame type: | Diamond, twin pipe. |
Front suspension: | Hydraulic fork |
Rear suspension: | Spring loaded hydraulic shock absorbers |
Front tyre dimensions: | 70/100-17 |
Rear tyre dimensions: | 80/100-17 |
Front brakes: | Single disc |
Front brakes diameter: | 240 mm (9.4 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 110 mm (4.3 inches) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 122.0 kg (269.0 pounds) |
Overall height: | 1,070 mm (42.1 inches) |
Overall length: | 2,015 mm (79.3 inches) |
Overall width: | 730 mm (28.7 inches) |
Fuel capacity: | 8.00 litres (2.11 gallons) |
Reserve fuel capacity: | 1.50 litres (0.40 gallons) |
Other specifications |
Starter: | Electric |
Color options: | Black, yellow, green, blue, red |
Comments: | Sold in India |
Further information |
Parts and accessories | Our partner CMSNL |
Posted by prabhakaran .A
Posted on