General information | |
---|---|
Model: | Laverda 1000 Jota |
Year: | 1980 |
Category: | Classic |
Rating: | 74.6 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 980.00 ccm (59.80 cubic inches) |
Engine type: | In-line three, four-stroke |
Power: | 85.00 HP (62.0 kW)) @ 7600 RPM |
Top speed: | 210.0 km/h (130.5 mph) |
Compression: | 9.0:1 |
Bore x stroke: | 75.0 x 74.0 mm (3.0 x 2.9 inches) |
Valves per cylinder: | 2 |
Fuel control: | DOHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions: | 110/90-18 |
Rear tyre dimensions: | 130/80-18 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 258.0 kg (568.8 pounds) |
Fuel capacity: | 20.50 litres (5.42 gallons) |
Other specifications | |
Further information | |
Parts and accessories | Check out parts and accessories from our other partners. |
1980 Motorcycles:Laverda 1000 Jota
Author:
prabhakaran .A
Genre:
»
Laverda Motorcycles
Rating
Posted by prabhakaran .A
Posted on