2013 New Motorcycles:Harley-Davidson Electra Glide Police
| Harley-Davidson's profilation of this bike |
| Performance. Reliability. Value.
These are the foundation
of our company. That’s why
Harley-Davidson® Police
motorcycles have been
the gold standard for law
enforcement departments
around the world for 105 years. |
| General information |
| Model: | Harley-Davidson Electra Glide Police |
| Year: | 2013 |
| Category: | Touring |
| Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
| Engine and transmission |
| Displacement: | 1687.97 ccm (103.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder |
| Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.2 mm (3.9 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | OHV |
| Lubrication system: | Pressurized, dry-sump with oil cooler |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multi-plate, wet |
| Driveline: | Chain, 34/46 ratio |
| Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels |
| Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3 mm telescopic |
| Rear suspension: | Air-adjustable |
| Front brakes: | Single disc. ABS |
| Rear brakes: | Single disc. ABS |
| Wheels: | Optional Style Type |
| Physical measures and capacities |
| Dry weight: | 367.0 kg (809.0 pounds) |
| Weight incl. oil, gas, etc: | 380.1 kg (838.0 pounds) |
| Overall height: | 1,450 mm (57.1 inches) |
| Overall length: | 2,451 mm (96.5 inches) |
| Overall width: | 970 mm (38.2 inches) |
| Ground clearance: | 150 mm (5.9 inches) |
| Wheelbase: | 1,626 mm (64.0 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
| Reserve fuel capacity: | 3.79 litres (1.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
| Other specifications |
| Starter: | Electric |
| Electrical: | Sealed, maintenance-free, 12V, 28-amp/hour, 270 cca (per Battery Council International Rating) battery. |
| Factory warranty: | 24 months |
| Further information |
| Parts and accessories | Check out parts and accessories from our other partners. |
Posted by prabhakaran .A
Posted on