2013 New Motorcycles:Honda Aviator
Honda's profilation of this bike |
Exuding style from the word go, the Aviator is for those who don´t have to try hard to impress. Topped up with classy features, it adds to your quotient in more ways than one. Yes, the Aviator is here. And it´s time for you to arrive. In style. |
General information |
Model: | Honda Aviator |
Year: | 2013 |
Category: | Scooter |
Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission |
Displacement: | 109.00 ccm (6.65 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 7.00 HP (5.1 kW)) @ 7000 RPM |
Torque: | 7.85 Nm (0.8 kgf-m or 5.8 ft.lbs) @ 5500 RPM |
Bore x stroke: | 50.0 x 52.0 mm (2.0 x 2.0 inches) |
Fuel control: | OHC |
Cooling system: | Air |
Transmission type, final drive: | Belt |
Driveline: | V-matic |
Chassis, suspension, brakes and wheels |
Frame type: | Underbone |
Front suspension: | Telescopic fork |
Rear suspension: | Unit swing with spring loaded dampers |
Front tyre dimensions: | 90/90-12 |
Rear tyre dimensions: | 90/100-10 |
Front brakes: | Expanding brake (drum brake). Optional 190 mm disc |
Front brakes diameter: | 130 mm (5.1 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 130 mm (5.1 inches) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 102.3 kg (225.5 pounds) |
Overall height: | 1,162 mm (45.7 inches) |
Overall length: | 1,802 mm (70.9 inches) |
Overall width: | 707 mm (27.8 inches) |
Fuel capacity: | 6.00 litres (1.59 gallons) |
Other specifications |
Starter: | Electric |
Carrying capacity: | 20 litre underseat storage |
Color options: | Black, grey, purple, red, silver |
Comments: | Sold in India. A STD and a DLX version with disc brakes exit. |
Further information |
Parts and accessories | Our partner CMSNL |
Posted by prabhakaran .A
Posted on