| General information | |
|---|---|
| Model: | Honda GL 1100 Gold Wing |
| Year: | 1980 |
| Category: | Touring |
| Rating: | 73.4 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 1084.00 ccm (66.15 cubic inches) |
| Engine type: | Four cylinder boxer, four-stroke |
| Power: | 83.00 HP (60.6 kW)) @ 7500 RPM |
| Top speed: | 192.0 km/h (119.3 mph) |
| Compression: | 9.2:1 |
| Bore x stroke: | 75.0 x 61.4 mm (3.0 x 2.4 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Shaft drive (cardan) |
| Chassis, suspension, brakes and wheels | |
| Front tyre dimensions: | 110/90-19 |
| Rear tyre dimensions: | 130/90-17 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 315.0 kg (694.5 pounds) |
| Fuel capacity: | 19.00 litres (5.02 gallons) |
| Other specifications | |
| Further information | |
| Parts and accessories | Our partner CMSNL |
1980 Motorcycles:Honda GL 1100 Gold Wing
Author:
prabhakaran .A
Genre:
»
Honda Motorcycles
Rating
Posted by prabhakaran .A
Posted on
