Honda's profilation of this bike |
When you go at such a lightning fast speed, you won’t miss any of it. The all new CB Unicorn Dazzler. Live a lifetime in every moment. |
General information | |
---|---|
Model: | Honda CB Unicorn Dazzler |
Year: | 2013 |
Category: | Naked bike |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 149.10 ccm (9.10 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 14.00 HP (10.2 kW)) @ 8500 RPM |
Torque: | 13.00 Nm (1.3 kgf-m or 9.6 ft.lbs) @ 6500 RPM |
Compression: | 9.1:1 |
Bore x stroke: | 57.3 x 57.8 mm (2.3 x 2.3 inches) |
Fuel system: | Carburettor |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet Multiplate |
Driveline: | Constant mesh |
Chassis, suspension, brakes and wheels | |
Frame type: | Diamond |
Front suspension: | Telescopic fork |
Rear suspension: | Monoshock, 3 step adjustable |
Front tyre dimensions: | 80/100-17 |
Rear tyre dimensions: | 110/80-17 |
Front brakes: | Single disc |
Front brakes diameter: | 240 mm (9.4 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 138.0 kg (304.2 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,085 mm (42.7 inches) |
Overall length: | 2,073 mm (81.6 inches) |
Overall width: | 754 mm (29.7 inches) |
Ground clearance: | 162 mm (6.4 inches) |
Wheelbase: | 1,328 mm (52.3 inches) |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Other specifications | |
Starter: | Electric & kick |
Color options: | White/red |
Comments: | Sold in India. |
Further information | |
Parts and accessories | Our partner CMSNL |