2013 New Motorcycles:Ducati Diavel Cromo
| Ducati's profilation of this bike |
| The Diavel project was born when Ducati designers applied their wish-list of bike “basic instincts” to a blank canvas. With a “what if¿” approach to creating a dream bike, they sketched inspiring shapes which became a lower and longer motorcycle. “The challenge of building a muscular silhouette over a pure-bred competition motor had to be met with determination and a delicate touch, and the result is a frontal area that looks like a power athlete on the starting blocks,” explains the team at Ducati Design responsible for the project |
| General information |
| Model: | Ducati Diavel Cromo |
| Year: | 2013 |
| Category: | Naked bike |
| Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
| Engine and transmission |
| Displacement: | 1198.40 ccm (73.13 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 162.00 HP (118.2 kW)) @ 9500 RPM |
| Torque: | 127.46 Nm (13.0 kgf-m or 94.0 ft.lbs) @ 8000 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies with RbW |
| Fuel control: | Desmodromic valve control |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
| Clutch: | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. |
| Driveline: | Front sprocket 15; Rear sprocket 43. Primary drive: Straight cut gears, ratio 1.84. |
| Emission details: | Euro 3 |
| Exhaust system: | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
| Chassis, suspension, brakes and wheels |
| Frame type: | Tubular steel Trellis frame |
| Rake (fork angle): | 28.0° |
| Trail: | 130 mm (5.1 inches) |
| Front suspension: | Marzocchi 50mm fully adjustable usd forks |
| Rear suspension: | Progressive linkage with fully adjustable Sachs monoshock. Remote spring preload adjustment. Aluminium single-sided swingarm. |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 240/45-ZR17 |
| Front brakes: | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. ABS. Floating disc. Two-piston calipers. |
| Rear brakes diameter: | 265 mm (10.4 inches) |
| Physical measures and capacities |
| Dry weight: | 210.0 kg (463.0 pounds) |
| Power/weight ratio: | 0.7714 HP/kg |
| Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,590 mm (62.6 inches) |
| Fuel capacity: | 17.00 litres (4.49 gallons) |
| Other specifications |
| Starter: | Electric |
| Factory warranty: | 24 months unlimited mileage |
| Color options: | Black/chrome |
| Further information |
| Parts and accessories | Check out parts and accessories from our other partners. |
Posted by prabhakaran .A
Posted on