2013 New Motorcycles:Harley-Davidson Road King Fire
| Harley-Davidson's profilation of this bike |
| These days, it’s more important
than ever to ensure your motorcycles
have both high durability and low
operating costs to keep in line
with tight departmental budgets.
Harley-Davidson® motorcycles
deliver on both counts. |
| General information |
| Model: | Harley-Davidson Road King Fire - Rescue |
| Year: | 2013 |
| Category: | Touring |
| Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
| Engine and transmission |
| Displacement: | 1687.97 ccm (103.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
| Fuel control: | OHV |
| Lubrication system: | Pressurized, dry-sump with oil cooler |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multi-plate, wet |
| Driveline: | Chain, 34/46 ratio |
| Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels |
| Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3 mm telescopic |
| Front suspension travel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 130/80-B17 |
| Rear tyre dimensions: | 180/65-B16 |
| Front brakes: | Double disc. ABS, 4-piston |
| Rear brakes: | Single disc. ABS, 4-piston |
| Wheels: | Optional Style Type |
| Physical measures and capacities |
| Dry weight: | 367.0 kg (809.0 pounds) |
| Weight incl. oil, gas, etc: | 380.1 kg (838.0 pounds) |
| Overall height: | 1,430 mm (56.3 inches) |
| Overall length: | 2,461 mm (96.9 inches) |
| Overall width: | 930 mm (36.6 inches) |
| Ground clearance: | 145 mm (5.7 inches) |
| Wheelbase: | 1,626 mm (64.0 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
| Reserve fuel capacity: | 3.79 litres (1.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
| Other specifications |
| Starter: | Electric |
| Light: | Quartz halogen, 55-watt low beam, 60-watt high beam headlamp. |
| Electrical: | Sealed, maintenance-free, 12V, 28-amp/hour, 270 cca (per Battery Council International Rating) battery. |
| Factory warranty: | 24 months unlimited milage |
| Color options: | Red |
| Comments: | Bead-retention tires designed to remain on wheel during sudden loss of pressure; sealed, automotive-style wheel bearings requiring no end play adjustments and service interval of 100,000 miles (160,000 km). |
| Further information |
| Parts and accessories | Check out parts and accessories from our other partners. |
Posted by prabhakaran .A
Posted on