2013 New Motorcycles:Harley-Davidson Sportster Forty-Eight Dark Custom
Harley-Davidson's profilation of this bike |
When the look is fast and smooth, details count and clutter doesn’t make the cut. We carefully crafted the rear end with retro-styled Stop-Turn-Tail lights to leave the fender surface clean and uncluttered for an authentically raw, custom look. And while the lamps may look old-school, it´s their new-school engineering that keeps things clean, packing stop, turn and running beams into each bullet. |
General information |
Model: | Harley-Davidson Sportster Forty-Eight Dark Custom |
Year: | 2013 |
Category: | Custom / cruiser |
Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP): | US$ 10599. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
Displacement: | 1201.25 ccm (73.30 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Evolution® |
Torque: | 107.12 Nm (10.9 kgf-m or 79.0 ft.lbs) @ 4000 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Driveline: | Chain, 57/38 ratio primary drive |
Fuel consumption: | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
Greenhouse gases: | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual slash-cut mufflers |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 30.0° |
Trail: | 107 mm (4.2 inches) |
Front tyre dimensions: | 130/90-B16 |
Rear tyre dimensions: | 150/80-B16 |
Front brakes: | Single disc. Dual-piston |
Rear brakes: | Single disc. Single-piston |
Wheels: | Black, Laced Steel |
Physical measures and capacities |
Dry weight: | 250.8 kg (553.0 pounds) |
Weight incl. oil, gas, etc: | 259.9 kg (573.0 pounds) |
Seat height: | 660 mm (26.0 inches) If adjustable, lowest setting. |
Overall length: | 2,250 mm (88.6 inches) |
Wheelbase: | 1,519 mm (59.8 inches) |
Fuel capacity: | 7.95 litres (2.10 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |
Other specifications |
Starter: | Electric |
Instruments: | 4-inch Speedometer mounted low and integrated into handlebar clamp electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, LED indicator lights |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
Color options: | Black |
Further information |
Parts and accessories | Check out parts and accessories from our other partners. |
Posted by prabhakaran .A
Posted on