2013 New Motorcycles:Harley-Davidson Dyna Street Bob
Harley-Davidson's profilation of this bike |
Classic bobber style, refreshed for 2013, now featuring optional H-D1™ Factory Customization. Make it yours from the start. Now with H-D1™ factory customization, your personalized Street Bob® motorcycle is built just for you from the Harley-Davidson factory. |
General information |
Model: | Harley-Davidson Dyna Street Bob |
Year: | 2013 |
Category: | Custom / cruiser |
Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP): | US$ 12999. Euro 13295. UK £ 10495. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
Displacement: | 1573.25 ccm (96.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 96™ |
Torque: | 124.75 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 57/38 ratio |
Fuel consumption: | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse gases: | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered, straight-cut shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 29.0° |
Trail: | 119 mm (4.7 inches) |
Front tyre dimensions: | 100/90-H19 |
Rear tyre dimensions: | 160/70-V17 |
Front brakes: | Single disc. Dual-piston |
Rear brakes: | Single disc. Single-piston |
Wheels: | Black, Laced Steel |
Physical measures and capacities |
Dry weight: | 289.9 kg (639.0 pounds) |
Weight incl. oil, gas, etc: | 304.8 kg (672.0 pounds) |
Seat height: | 648 mm (25.5 inches) If adjustable, lowest setting. |
Overall length: | 2,357 mm (92.8 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,631 mm (64.2 inches) |
Fuel capacity: | 17.79 litres (4.70 gallons) |
Oil capacity: | 2.80 litres (0.18 quarts) |
Other specifications |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
Color options: | Hard Candy Lucky Green Flake, Hard Candy Coloma Gold Flake, Hard Candy Big Red Flake, Chrome Yellow Pearl, Big Blue Pearl, Vivid Black, Ember Red Sunglo, Midnight Pearl, Candy Orange, Chrome Yellow Pearl . |
Comments: | North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. |
Further information |
Parts and accessories | Check out parts and accessories from our other partners. |
Posted by prabhakaran .A
Posted on