1980 Motorcycles:Ducati 500 Pantah
General information |
Model: | Ducati 500 Pantah |
Year: | 1980 |
Category: | Classic |
Rating: | 62.1 out of 100. |
Engine and transmission |
Displacement: | 497.00 ccm (30.33 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 50.00 HP (36.5 kW)) @ 8500 RPM |
Top speed: | 178.0 km/h (110.6 mph) |
Compression: | 9.5:1 |
Bore x stroke: | 74.0 x 57.8 mm (2.9 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel control: | Desmodromic valve control |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels |
Front tyre dimensions: | 3.25-18 |
Rear tyre dimensions: | 3.50-18 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 201.0 kg (443.1 pounds) |
Fuel capacity: | 18.00 litres (4.76 gallons) |
Posted by prabhakaran .A
Posted on